Community Fisheries
Ponds will also be constructed on community lands if the community comes forward with land and also makes some contribution in the construction of pond by way of labour. Meghalaya has a large body of community lands and the recent experience shows that fish ponds constructed on the village common lands are successful in achieving socio-economic development of the village, as also in harmonising the village communities.
The State has several water bodies called marshy and swampy lands and bheels which are under the control of the community. Fish production can be taken up in these lands if the community contributes their share in renovation and is also willing to maintain it afterwards. The State has also several water bodies in the form of reservoirs and lakes. While the water is primarily used for agriculture, it can also be used for the production of fish.
While the component of community ponds also has the same impact as that of the individual ponds, it differs in terms of the scale as well as financial support extended by the State.
Norms of the Scheme:
Size (Ha.) | Project Cost (Rs.) | Subsidy 60% (Rs.) | Community Contribution 40% (Rs.) |
0.5 | 2,50,288/- | 1,50,173/- | 1,00,115/- |
1.0 | 4,92,916/- | 2,95,750/- | 1,97,166/- |
1.5 | 7,35,874/- | 4,41,524/- | 2,94,350/- |
2.0 | 9,78,832/- | 5,87,299/- | 3,91,533/- |
Capital and recurring costs of community ponds of different categories ranging from 0.5 Ha to 2.0 Ha. water areas
Size 0.5 hectare
Table - 1
S. No. | Item | Specification | Value (Rs.) |
Capital costs | |||
Area of the pond | 5000 sq.m. | - | |
Depth of the pond | 1.5 m | - | |
Volume of the pond | 7500 m3 | - | |
AC pipes | 2 nos. | - | |
A | Total capital expenditure (Govt. of India norms) | 2,00,000/- | |
Recurring annual expenditure | |||
Lime 500 kg @ Rs. 12/- per kg | 500 x 12 | 6,000/- | |
Raw cow dung 5000 kg @ Rs. 1/- per kg | 5000 x 1 | 5,000/- | |
Ammonium super phosphate 100 kg @ Rs. 8/- per kg | 100 x 8 | 800/- | |
Urea 100 kg @ Rs. 8/- per kg | 100 x 8 | 800/- | |
IMC & Exotic carps fingerlings @ Rs. 2/- each | 5000 nos. | 10,000/- | |
Rice bran 250 kg @ Rs. 15/- per kg | 250 x 15 | 3,750/- | |
Oil cake 250 kg @ Rs. 20/- per kg | 250 x 20 | 5,000/- | |
Prophylactic measures against diseases | L/S | 4,000/- | |
Fishing equipments | L/S | 10,330/- | |
Labour 36 man days @ Rs. 128/- per day | 36 x 128 | 4,608/- | |
B | Total recurring expenditure per annum | 50,288/- | |
C | Total capital & recurring expenditure (A + B) | 2,50,288/- | |
Financing the scheme | |||
D | Government assistance @ 60% | 2,50,288 x 0.6 | 1,50,173/- |
E | Community assistance @ 40% | 2,50,288 x 0.4 | 1,00,115/- |
Total (D + E) | 2,50,288/- |
Size 1.0 hectare
Table - 2
S. No. | Item | Specification | Value (Rs.) |
Capital costs | |||
Area of the pond | 10000 sq.m. | - | |
Depth of the pond | 1.5 m | - | |
Volume of the pond | 15000 m3 | - | |
AC pipes | 4 nos. | - | |
A | Total capital expenditure (Govt. of India norms) | 4,00,000/- | |
Recurring annual expenditure | |||
Lime 1000 kg @ Rs. 12/- per kg | 1000 x 12 | 12,000/- | |
Raw cow dung 10000 kg @ Rs. 1/- per kg | 10000 x 1 | 10,000/- | |
Ammonium super phosphate 200 kg @ Rs. 8/- per kg | 200 x 8 | 1,600/- | |
Urea 200 kg @ Rs. 8/- per kg | 200 x 8 | 1,600/- | |
IMC & Exotic carps fingerlings @ Rs. 2/- each | 10000 nos. | 20,000/- | |
Rice bran 500 kg @ Rs. 15/- per kg | 500 x 15 | 7,500/- | |
Oil cake 500 kg @ Rs. 20/- per kg | 500 x 20 | 10,000/- | |
Prophylactic measures against diseases | L/S | 6,000/- | |
Fishing equipments | L/S | 15,000/- | |
Labour 72 man days @ Rs. 128/- per day | 72 x 128 | 9,216/- | |
B | Total recurring expenditure per annum | 92,916/- | |
C | Total capital & recurring expenditure (A + B) | 4,92,916/- | |
Financing the scheme | |||
D | Government assistance @ 60% | 4,92,916 x 0.6 | 2,95,750/- |
E | Community assistance @ 40% | 4,92,916 x 0.4 | 1,97,116/- |
Total (D + E) | 4,92,916/- |
Size 1.5 hectare
Table - 3
S. No. | Item | Specification | Value (Rs.) |
Capital costs | |||
Area of the pond | 15000 sq.m. | - | |
Depth of the pond | 1.5 m | - | |
Volume of the pond | 22500 m3 | - | |
AC pipes | 6 nos. | - | |
A | Total capital expenditure (Govt. of India norms) | 6,00,000/- | |
Recurring annual expenditure | |||
Lime 1500 kg @ Rs. 12/- per kg | 1500 x 12 | 18,000/- | |
Raw cow dung 15000 kg @ Rs. 1/- per kg | 15000 x 1 | 15,000/- | |
Ammonium super phosphate 300 kg @ Rs. 8/- per kg | 300 x 8 | 2,400/- | |
Urea 300 kg @ Rs. 8/- per kg | 300 x 8 | 2,400/- | |
IMC & Exotic carps fingerlings @ Rs. 2/- each | 15000 nos. | 30,000/- | |
Rice bran 750 kg @ Rs. 15/- per kg | 750 x 15 | 11,250/- | |
Oil cake 750 kg @ Rs. 20/- per kg | 750 x 20 | 15,000/- | |
Prophylactic measures against diseases | L/S | 8,000/- | |
Fishing equipments | L/S | 20,000/- | |
Labour 108 man days @ Rs. 128/- per day | 108 x 128 | 13,824/- | |
B | Total recurring expenditure per annum | 1,35,874/- | |
C | Total capital & recurring expenditure (A + B) | 7,35,874/- | |
Financing the scheme | |||
D | Government assistance @ 60% | 7,35,874 x 0.6 | 4,41,524/- |
E | Community assistance @ 40% | 7,35,874 x 0.4 | 2,94,350/- |
Total (D + E) | 7,35,874/- |
Size 2.0 hectare
Table - 4
S. No. | Item | Specification | Value (Rs.) |
Capital costs | |||
Area of the pond | 20000 sq.m. | - | |
Depth of the pond | 1.5 m | - | |
Volume of the pond | 30000 m3 | - | |
AC pipes | 8 nos. | - | |
A | Total capital expenditure (Govt. of India norms) | 8,00,000/- | |
Recurring annual expenditure | |||
Lime 2000 kg @ Rs. 12/- per kg | 2000 x 12 | 24,000/- | |
Raw cow dung 20000 kg @ Rs. 1/- per kg | 20000 x 1 | 20,000/- | |
Ammonium super phosphate 300 kg @ Rs. 8/- per kg | 400 x 8 | 3,200/- | |
Urea 400 kg @ Rs. 8/- per kg | 400 x 8 | 3,200/- | |
IMC & Exotic carps fingerlings @ Rs. 2/- each | 20000 nos. | 40,000/- | |
Rice bran 1000 kg @ Rs. 15/- per kg | 1000 x 15 | 15,000/- | |
Oil cake 1000 kg @ Rs. 20/- per kg | 1000 x 20 | 20,000/- | |
Prophylactic measures against diseases | L/S | 10,000/- | |
Fishing equipments | L/S | 25,000/- | |
Labour 144 man days @ Rs. 128/- per day | 144 x 128 | 18,432/- | |
B | Total recurring expenditure per annum | 1,78,832/- | |
C | Total capital & recurring expenditure (A + B) | 9,78,832/- | |
Financing the scheme | |||
D | Government assistance @ 60% | 9,78,832 x 0.6 | 5,87,299/- |
E | Community assistance @ 40% | 9,78,832 x 0.4 | 3,91,533/- |
Total (D + E) | 9,78,832/- |
Implementation process:
Processs Chart of implementation in respect of Area Expansion through community water bodies
Wide Publicity through Local media
↓
Scrutiny of applications, documents etc by District Executive Officers
↓
Survey/ Enquiry of the sites by the Technical staff etc of the Department
↓
Convening of the District Aquaculture Mission Committee
↓
Recommendation of the feasible projects by the District Aquaculture Mission Committee
↓
Final approval by the Chief Executive Officer, Fish Farmer Development
↓
Issuance of work order by the District Executive Officers
↓
Commencement of work by the Organisation/ Beneficiaries with own contribution of 40%
↓
Release of 1st installment i.e 50% of the capital cost from the subsidy component after verification that the own contribution of 40% commensurate with the quantum of work done by the Organisations/Beneficiaries
↓
Release of 2nd installment i.e 50% of the capital cost from the subsidy component after verification that the 1st installment has been satisfactorily implemented by the Organisations/Beneficiaries
↓
Release of 3rd installment meant for inputs will be in two parts Viz.(a) Fish seed, Fish Feed, Prophylactic measures will be provided by the Department and (2) raw cowdung, lime, Super phosphate, urea, labour cost, will be paid to the organisations/Beneficiaries on production of cash memos/bills
↓
Completion of the construction of the community ponds, stocking of fish seeds etc. including other infrastructure
↓
Fish production to commence 1 (one) year after, taking the date of stocking of fish seeds as the base year for assessing fish production